Mixed Match Result
Grade: B Reserve 2 | Round: 09 |
Home Team: Oak Park | Away Team: Caroline Springs |
Man 1: Baldry, Sam | Man 1: Emergency 1 |
Man 2: Gunatilake, Esala | Man 2: Arvanitis, Ken |
Lady 1: McInnes, Hayley | Lady 1: Dudok-Sabo, Ann-Marie |
Lady 2: Williams, Erin | Lady 2: Maiava, Michelle |
Home Emergencies:   |
Away Emergencies: Jayden Stewart - NSNTA mens B5 (Sydenham)   |
Set 1 (M1+M2) |   |   |
Set 2 (L1+L2) |   |   |
Set 3 (M1+L1) |   |   |
Set 4 (M2+L2) |   |   |
Set 5 (M1+L2) |   |   |
Set 6 (M2+L1) |   |   |
Total |   |   |
Winning Team: Washout